| DOMAIN SSL CERTIFICATES | ORGANIZATION SSL CERTIFICATES | |
|---|---|---|
| Validation | DOMAIN | ORGANISATION |
| Proves domain ownership | ico | ico |
| Validates organisation | ico | |
| Padlock in browser address bar | ico | ico |
| Assurance Level | Fast Domain Validation | Strong Organization Validation |
| Domain Control | ico | ico |
| Domain Ownership | ico | |
| Contact’s Name and Title | ico | |
| Contact’s Employment | ico | |
| Contact’s Authority | ico | |
| Contact’s Signature | ico | |
| Organization’s Identity | ico | |
| Issuance time | Most certificates issued in minutes | Most certificates issued in 1 day |
| SAN | SANs for owa, mail and autodiscover subdomains included | SANs for owa, mail and autodiscover subdomains included |
| Key length in bits (RSA/ECC) | 2048/256 | 2048/256 |
| Hash Algorithm | SHA-256 | SHA-256 |
| Boosts Google Rankings | ico | ico |
| Reissues | Free | Free |
| Compatibility | Most browsers and mobile devices | Most browsers and mobile devices |
| Security Trust Seal | Protected by TrustFactory | protected by TrustFactory |
| PRODUCTS | DOMAIN SSL CERTIFICATES | ORGANIZATION SSL CERTIFICATES |
| Pass | 1 domain | 1 domain |
| PassPremium | 5-10 domains | 5-10 domains |
| Wildcard | unlimited domains | unlimited domains |
| PRICE RANGE | DOMAIN SSL CERTIFICATES | ORGANIZATION SSL CERTIFICATES |
| 1 Year | $70.00 – $230.00 | $100.00 – $420.00 |
| 2 Year | $112.00 – $368.00 | $160.00 – $672.00 |
